Online Universities Rankings. Top Online Colleges Ratings & Reviews
Are You Looking for the Best Online Colleges, Best Online Universities & Ideal Degree Programs This Year?
Check out the 2008-9 Online Universities & Online Colleges Rankings, Where We Rate Online Universities
Included in that analysis is information to help guide you to your ideal school based on: acceptance rates, financial aid rates, graduation rates, retention rates, student-faculty ratio and number of years the institution has been accredited….
AR: Acceptance Rate,
FA: Financial Aid,
GR: Graduation Rate,
PW: Peer Web Citations,
RR: Retention Rate,
SC: Scholarly Citations,
SF: Student-Faculty Ratio,
YA: Years Accredited
This is analysis is based on the extensive researched completed by the the Online Education Database (OEDb), see source info below.
2008-9 ONLINE UNIVERSITIES & ONLINE COLLEGES RANKINGS
| Overall Rank | College | Average Rank |
|---|---|---|
| 1 | Upper Iowa University | 10.813 |
| 3 | Liberty University | 12.540 |
| 5 | California University of Pennsylvania | 14.232 |
| 7 | Regent University | 14.742 |
| 9 | Westwood College | 15.428 |
| 11 | Dickinson State University | 17.111 |
| 13 | National University | 17.758 |
| 15 | Colorado Technical University | 20.165 |
| 17 | Kaplan University | 20.418 |
| 19 | Franklin University | 20.547 |
| 21 | Western International University | 20.891 |
| 23 | Bellevue University | 21.335 |
| 25 | University of Phoenix | 22.722 |
| 27 | Granite State College | 23.929 |
| 29 | York Technical College | 24.047 |
| 31 | South University | 25.342 |
| 33 | Florida National College | 25.553 |
| 35 | Grantham University | 25.636 |
| 37 | National American University | 27.175 |
| 39 | Western Governors University | 28.087 |
| 41 | Ellis College | 30.962 |
| Rank | College | Avg. Rank | Acceptance% | Financial Aid% | Graduation % |
Peer Web Cit |
Retention % | SC | Student Faculty Ratio |
No. Years Accredited |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UIU | 10.813 | 67% | 100% | 48% | 429 | 57% | 352 | 14 | 57 |
| 3 | LU | 12.540 | 27% | 99% | 50% | 466 | 60% | 1,450 | 20 | 28 |
| 5 | CUP | 14.232 | 78% | 83% | 49% | 1,220 | 62% | 2,460 | 20 | 57 |
| 7 | RU | 14.742 | 60% | 84% | – | 982 | – | 3,340 | 17 | 24 |
| 9 | WC | 15.428 | 41% | 100% | 52% | 143 | 27% | 33 | 13 | 39 |
| 11 | DSU | 17.111 | – | 86% | 33% | 383 | 66% | 259 | 19 | 59 |
| 13 | NU | 17.758 | – | 48% | 54% | 796 | 83% | 18 | 16 | 30 |
| 15 | CTU | 20.165 | 51% | 65% | – | 124 | – | 217 | 14 | 27 |
| 17 | KU | 20.418 | – | 77% | 48% | 193 | 39% | 1,690 | 11 | 11 |
| 19 | FU | 20.547 | – | 73% | 11% | 1,680 | 54% | 358 | 19 | 32 |
| 21 | WIU | 20.891 | – | 80% | 46% | 150 | 49% | 117 | 10 | 24 |
| 23 | BU | 21.335 | – | 91% | 25% | 265 | 53% | 201 | 18 | 31 |
| 25 | UP | 22.722 | – | 49% | 6% | 1,038 | 26% | 4,180 | 16 | 29 |
| 27 | GSC | 23.929 | 100% | 69% | 10% | 968 | 59% | 16 | 9 | 27 |
| 29 | YTC | 24.047 | – | 89% | 11% | 69 | 43% | 120 | 16 | 38 |
| 31 | SU | 25.342 | 82% | 92% | 40% | 106 | 34% | 29 | 14 | 22 |
| 33 | FNC | 25.553 | – | 95% | 50% | 12 | 72% | 5 | 24 | 11 |
| 35 | GU | 25.636 | – | 0% | 41% | 68 | – | 82 | – | 46 |
| 37 | NAU | 27.175 | 100% | 90% | 8% | 122 | 61% | 58 | – | 22 |
| 39 | WGU | 28.087 | – | 59% | 33% | 506 | 39% | 1,070 | 56 | 6 |
| 41 | EC | 30.962 | 100% | – | – | 12 | – | 13 | – | 3 |
Source: Online Education Database
PREMIER SCHOOLS – CLICK TO REQUEST MORE INFORMATION
READER QUESTION: What are the main advantages, benefits (or disadvantages/drawbacks) of an online education vs. a traditional campus based education?
Online and Campus-based Learning Comparison
The differences between online and campus-based learning are outlined below:

Source: EducationConnection.com
Tip:Some of the most popular programs are in psychology which you should explore on the site. User searched for -
apa approved distance learning school, apa accredited online psychology degrees, apa accredited online psychology programs
find apa approved online phd doctorate, Is Walden University APA accredited online apa accredited masters
Feel absolutely free to search and find more accredited programs and online education colleges. Request more information for the online college directory links mentioned here on site! Find the Best Online Colleges Universities at BetterOnlineEducation.com
Also Check Out:
- Best Accredited Online Universities To Chose FromOnly accre
- Going For Accredited Online UniversitiesMore and m
- Best Accredited Online CollegesBest Accre

